Corporate Information
Quick Home Search MLS#    State    Address    Zip   
Property Search
New Home Communities
Commercial Division
Visual Tours
Homes of Distinction
My Home Finder Log-in
or Create new account
EMAIL:
PASSWORD:
LOGIN

Ocala Florida Real Estate Subdivisions

Subdivisions in Ocala, Florida, offering Ocala Homes for sale, Ocala land and Ocala real estate for sale on www.tomgrizzard.com.

Click any of the Ocala Subdivisions below to view Ocala real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Ocala Acreage Non Sub 3 $580,000 79
Ocala Bellevista Ranches 1 $79,900 278
Ocala Citrus Park 1 $69,000 210
Ocala Country Club Of Ocala 1 $1,080,000 323
Ocala Evergreen 1 $56,000 45
Ocala Florida Orange Grove 1 $44,900 511
Ocala Forest Hills 1 $59,900 1275
Ocala Glendale Manor Unit 2 1 $25,000 105
Ocala Greenway Crossings 1 $750,000 208
Ocala Highlands Manor 1 $42,500 112
Ocala Horse Farm Ranchettes 1 $152,995 88
Ocala Jumbolair 1 $795,000 0
Ocala Kingsland Country Est Forest Glenn 1 $99,000 86
Ocala Lake Diamond Golf & Country 1 $149,900 13
Ocala Lexington Downs 2 $404,450 775
Ocala Magnolia Pointe 1 $139,000 2
Ocala Marion Oaks 10 $64,843 345
Ocala Marion Oaks North 1 $48,000 50
Ocala Marion Oaks Ranches 1 $79,900 119
Ocala Non-sub 1 $225,000 124
Ocala Oak Ridge 1 $49,900 59
Ocala Oak Run 2 $77,450 35
Ocala Oak Run Park 1 $115,000 96
Ocala Oakridge 1 $49,000 116
Ocala Ocala East Villas 4 $52,800 48
Ocala Ocala East Villas Unit 1 1 $59,900 511
Ocala Ocala Highlands 1 $57,000 190
Ocala Ocala Park Estates 1 $155,895 39
Ocala Ocala Ridge 2 $22,000 211
Ocala On Top Of The World 1 $60,000 15
Ocala Paddock Villas 1 $64,900 75
Ocala Palm Cay 2 $37,000 239
Ocala Paradise Springs Unr 1 $180,000 180
Ocala Pine Run Estate 1 $33,900 41
Ocala Quail Meadow 1 $129,900 3
Ocala Quail Meadows 1 $139,000 60
Ocala Rainbow Park 1 $65,000 67
Ocala Rainbow Park Homes 1 $12,000 1065
Ocala Rainbow Park Unit 2 1 $12,000 1065
Ocala Rolling Hills 3 $29,900 267
Ocala Silver Springs Shores 5 $50,500 290
Ocala Silver Springs Shores 24 1 $75,000 116
Ocala Summit Iii 1 $468,750 1
Ocala Unr Marion Oaks Ranches 1 $89,900 119
Ocala Wynchase Townhomes 2 $82,700 184
1300 W. North Blvd. Leesburg, FL 34748, 800-476-6966
Agent login | Contact Us | Careers